Mite
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Islanders 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
2 | ↑ | N. Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
3 | ↓ | Outlaws 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
4 | ↓ | Fury 09_10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
5 | ↓ | Pride 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
6 | • | Pride 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
7 | • | Classics 09_10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
8 | • | Titans 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
9 | • | Langley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
U12 A
Fusion 08A
- Rank
- 6
- Games
- 15
- Won
- 8
- Tied
- 0
- Lost
- 7
- Coach
- Celine Hayward
- Website
- http://langleyxtreme.ca
Last Game
Pride 07A – Fusion 08A
13. Game Week
26. June 2019 6:30 pm Albion 2
-
U12 B
Xtreme 08B
- Rank
- 21
- Games
- 19
- Won
- 0
- Tied
- 1
- Lost
- 18
- Coach
- Colleen Jeffrey
- Website
- http://langleyxtreme.ca
Last Game
Xtreme 08B – Thunder 08B
13. Game Week
27. June 2019 6:30 pm Noel Booth NC
1 - 13
U14 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Renegades 05A | 17 | 15 | 0 | 2 | 129 | 27 | 0.882 | 0 | 0 | 15:2 | |
2 | • | Storm 05A | 18 | 14 | 0 | 4 | 131 | 48 | 0.778 | 1.5 | 0 | 14:4 | |
3 | • | Classics 05A | 18 | 11 | 2 | 5 | 97 | 80 | 0.611 | 3.5 | 0 | 11:5 | |
4 | • | Classics 06A | 15 | 10 | 2 | 3 | 79 | 73 | 0.667 | 3 | 1 | 10:3 | |
5 | • | Pride 05A | 16 | 10 | 1 | 5 | 108 | 70 | 0.625 | 4 | 14 | 10:5 | |
6 | ↑ | Fusion 06A | 16 | 10 | 1 | 5 | 99 | 42 | 0.625 | 4.5 | 0 | 10:5 | |
7 | ↓ | Storm 06A | 18 | 9 | 1 | 8 | 92 | 80 | 0.5 | 6 | 0 | 9:8 | |
8 | • | Fury 06A | 23 | 8 | 1 | 14 | 121 | 146 | 0.348 | 9.5 | 0 | 8:14 | |
9 | • | Fusion 05A | 14 | 7 | 3 | 4 | 60 | 41 | 0.5 | 4.5 | 0 | 7:4 | |
10 | • | Renegades 06A | 14 | 3 | 2 | 9 | 61 | 89 | 0.214 | 9.5 | 6 | 3:9 | |
11 | • | Venom 06A | 17 | 3 | 1 | 13 | 61 | 155 | 0.176 | 11.5 | 0 | 3:13 | |
12 | • | Islanders 06A | 12 | 1 | 0 | 11 | 32 | 107 | 0.083 | 11.5 | 0 | 1:11 | |
13 | • | Pride 06A | 22 | 1 | 2 | 19 | 61 | 173 | 0.045 | 15.5 | 0 | 1:19 |
U14 B
Inferno 06B
- Rank
- 6
- Games
- 20
- Won
- 13
- Tied
- 2
- Lost
- 5
- Coach
- Shell Thompson
- Website
- http://southdeltafastpitch.ca
Last Game
Rage 06B – Inferno 06B
13. Game Week
24. June 2019 6:30 pm Albion 4
6 - 15
U16 A
Renegades 04A
- Rank
- 4
- Games
- 14
- Won
- 10
- Tied
- 1
- Lost
- 3
- Coach
- Ted Birdsall
- Website
- http://whiterockrenegades.com
Last Game
Pride 03A – Renegades 04A
13. Game Week
26. June 2019 8:30 pm Albion 4 (L)
-
U16 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Wildcats 03B | 20 | 18 | 0 | 2 | 217 | 78 | 0.9 | 0 | 0 | 18:2 | |
2 | • | Outlaws 03B | 18 | 17 | 1 | 0 | 189 | 61 | 0.944 | -0.5 | 0 | 17:0 | |
3 | • | Invaders 03B | 19 | 17 | 1 | 1 | 180 | 72 | 0.895 | 0 | 0 | 17:1 | |
4 | • | Storm 04B | 21 | 12 | 0 | 9 | 146 | 105 | 0.571 | 6.5 | 0 | 12:9 | |
5 | • | Fury 03B | 18 | 11 | 1 | 6 | 162 | 112 | 0.611 | 5.5 | 0 | 11:6 | |
6 | • | Storm 03B | 16 | 10 | 1 | 5 | 102 | 64 | 0.625 | 5.5 | 0 | 10:5 | |
7 | • | Force 03B | 18 | 10 | 3 | 5 | 149 | 118 | 0.556 | 6 | 0 | 10:5 | |
8 | • | Fury 04B | 19 | 9 | 3 | 7 | 145 | 99 | 0.474 | 7 | 0 | 9:7 | |
9 | • | Thunder 04B | 21 | 9 | 2 | 10 | 166 | 159 | 0.429 | 8.5 | 0 | 9:10 | |
10 | • | Xtreme 03B | 18 | 8 | 1 | 9 | 133 | 119 | 0.444 | 8.5 | 0 | 8:9 | |
11 | • | Thunder 03B | 19 | 8 | 0 | 11 | 86 | 128 | 0.421 | 9 | 0 | 8:11 | |
12 | • | Rage 04B | 20 | 8 | 1 | 11 | 98 | 127 | 0.4 | 9.5 | 0 | 8:11 | |
13 | • | Invaders 04B | 17 | 7 | 0 | 10 | 110 | 127 | 0.412 | 9.5 | 3 | 7:10 | |
14 | • | Islanders 04B | 18 | 7 | 0 | 11 | 106 | 151 | 0.389 | 10 | 0 | 7:11 | |
15 | • | Mayhem 03_04B | 19 | 5 | 4 | 10 | 123 | 154 | 0.263 | 10.5 | 0 | 5:10 | |
16 | • | Outlaws 04B | 21 | 5 | 3 | 13 | 125 | 162 | 0.238 | 12 | 6 | 5:13 | |
17 | • | Classics 03B | 18 | 3 | 1 | 14 | 81 | 168 | 0.167 | 13.5 | 0 | 3:14 | |
18 | • | Classics 04B | 20 | 2 | 0 | 18 | 84 | 262 | 0.1 | 16 | 0 | 2:18 | |
19 | • | Outlaws 03_04B | 16 | 1 | 0 | 15 | 54 | 190 | 0.063 | 15 | 0 | 1:15 |
U19 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Heat 01A | 6 | 5 | 1 | 0 | 62 | 21 | 0.833 | 0 | 0 | 5:0 | |
2 | • | Titans 02A | 1 | 0 | 0 | 1 | 2 | 13 | 0 | 2.5 | 0 | 0:1 | |
3 | • | Fusion 02A | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 3 | 0 | 0:1 | |
4 | • | Storm 01A | 3 | 0 | 1 | 2 | 9 | 29 | 0 | 3 | 0 | 0:2 | |
5 | • | Renegades 02A | 1 | 0 | 0 | 1 | 7 | 11 | 0 | 3 | 0 | 0:1 |
U19 B
Fury 02B
- Rank
- 4
- Games
- 18
- Won
- 11
- Tied
- 1
- Lost
- 6
- Coach
- Stan Zelmer
- Website
- http://cloverdalefastpitch.com
Last Game
Fury 02B – Fury 01B
13. Game Week
26. June 2019 8:15 pm CAP 2 (L)
-