Mite
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Islanders 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
2 | ↑ | N. Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
3 | ↓ | Outlaws 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
4 | ↓ | Fury 09_10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
5 | ↓ | Pride 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
6 | • | Pride 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
7 | • | Classics 09_10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
8 | • | Titans 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
9 | • | Langley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
U12 A
Renegades 07A
- Rank
- 9
- Games
- 14
- Won
- 1
- Tied
- 0
- Lost
- 13
- Coach
- Carrie Flemmer Marshall
- Website
- http://whiterockrenegades.com
Last Game
Fusion 06A – Renegades 07A
13. Game Week
25. June 2018 6:30 pm Dorothy Peacock WEST
1 - 0
U12 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Outlaws 07B | 22 | 20 | 0 | 2 | 279 | 81 | 0.909 | 0 | 0 | 20:2 | |
2 | • | Fury 07B | 20 | 19 | 1 | 0 | 254 | 58 | 0.95 | -0.5 | 0 | 19:0 | |
3 | • | Stars 07_08B | 23 | 18 | 2 | 3 | 287 | 146 | 0.783 | 1.5 | 0 | 18:3 | |
4 | ↑ | Thunder 07B | 23 | 17 | 1 | 5 | 302 | 103 | 0.739 | 3 | 0 | 17:5 | |
5 | ↓ | Ravens 07B | 22 | 16 | 2 | 4 | 226 | 123 | 0.727 | 3 | 0 | 16:4 | |
6 | • | Inferno 07B | 21 | 14 | 0 | 7 | 247 | 161 | 0.667 | 5.5 | 0 | 14:7 | |
7 | • | Titans 08B | 20 | 13 | 1 | 6 | 195 | 119 | 0.65 | 5.5 | 0 | 13:6 | |
8 | • | Islanders 08B | 22 | 13 | 1 | 8 | 276 | 216 | 0.591 | 6.5 | 0 | 13:8 | |
9 | • | Xtreme 07B | 21 | 12 | 0 | 9 | 241 | 191 | 0.571 | 7.5 | 0 | 12:9 | |
10 | • | Classics 07B | 18 | 11 | 1 | 6 | 182 | 148 | 0.611 | 6.5 | 0 | 11:6 | |
11 | • | Islanders 07B | 19 | 7 | 1 | 11 | 159 | 187 | 0.368 | 11 | 0 | 7:11 | |
12 | • | Classics 08B | 21 | 7 | 0 | 14 | 185 | 252 | 0.333 | 12.5 | 0 | 7:14 | |
13 | • | Wildcats 07B | 19 | 6 | 2 | 11 | 153 | 199 | 0.316 | 11.5 | 0 | 6:11 | |
14 | • | Thunder 08B | 23 | 6 | 3 | 14 | 183 | 323 | 0.261 | 13 | 0 | 6:14 | |
15 | • | Force 07_08B | 15 | 5 | 1 | 9 | 139 | 201 | 0.333 | 11 | 0 | 5:9 | |
16 | • | Fury 08B | 15 | 5 | 0 | 10 | 117 | 161 | 0.333 | 11.5 | 0 | 5:10 | |
17 | • | Rage 07_08B | 16 | 3 | 0 | 13 | 100 | 190 | 0.188 | 14 | 0 | 3:13 | |
18 | • | Outlaws 08B | 21 | 3 | 1 | 17 | 131 | 290 | 0.143 | 16 | 0 | 3:17 | |
19 | • | Inferno 08B | 16 | 2 | 0 | 14 | 128 | 258 | 0.125 | 15 | 0 | 2:14 | |
20 | • | Wildcats 08B | 20 | 2 | 0 | 18 | 160 | 323 | 0.1 | 17 | 0 | 2:18 | |
21 | • | Xtreme 08B | 19 | 0 | 1 | 18 | 76 | 290 | 0 | 18 | 0 | 0:18 |
U14 A
Renegades 05A
- Rank
- 9
- Games
- 21
- Won
- 5
- Tied
- 2
- Lost
- 14
- Coach
- Shaun Blais
- Website
- http://whiterockrenegades.com
Last Game
Renegades 05A – Heat 04A
13. Game Week
28. June 2018 6:30 pm Softball City #1
-
U14 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Xtreme 05B | 22 | 20 | 0 | 2 | 268 | 72 | 0.909 | 0 | 0 | 20:2 | |
2 | • | Islanders 05B | 19 | 16 | 0 | 3 | 195 | 105 | 0.842 | 2.5 | 0 | 16:3 | |
3 | ↑ | Thunder 05B | 22 | 16 | 1 | 5 | 218 | 113 | 0.727 | 3.5 | 0 | 16:5 | |
4 | ↓ | Fury 05B | 20 | 15 | 1 | 4 | 200 | 90 | 0.75 | 3.5 | 0 | 15:4 | |
5 | • | Rage 05B | 19 | 14 | 0 | 5 | 175 | 116 | 0.737 | 4.5 | 0 | 14:5 | |
6 | • | Inferno 06B | 20 | 13 | 2 | 5 | 186 | 115 | 0.65 | 5 | 0 | 13:5 | |
7 | • | Outlaws 05_06B | 22 | 13 | 1 | 8 | 165 | 158 | 0.591 | 6.5 | 0 | 13:8 | |
8 | • | Wildcats 05B | 21 | 13 | 1 | 7 | 191 | 124 | 0.619 | 6.5 | 0 | 13:7 | |
9 | • | Stars 05B | 22 | 11 | 1 | 10 | 188 | 162 | 0.5 | 8.5 | 0 | 11:10 | |
10 | • | Classics 05_06B | 20 | 10 | 1 | 9 | 158 | 166 | 0.5 | 8.5 | 0 | 10:9 | |
11 | • | Wildcats 06B | 21 | 8 | 0 | 13 | 167 | 199 | 0.381 | 11.5 | 0 | 8:13 | |
12 | • | Xtreme 06B | 21 | 7 | 1 | 13 | 124 | 180 | 0.333 | 12 | 0 | 7:13 | |
13 | • | Storm 05B | 19 | 6 | 0 | 13 | 90 | 159 | 0.316 | 12 | 0 | 6:13 | |
14 | • | Force 05_06B | 21 | 5 | 2 | 14 | 133 | 226 | 0.238 | 13.5 | 0 | 5:14 | |
15 | • | Rage 06B | 21 | 5 | 2 | 14 | 113 | 203 | 0.238 | 13.5 | 0 | 5:14 | |
16 | • | Fury 06B | 22 | 5 | 2 | 15 | 149 | 238 | 0.227 | 14 | 0 | 5:15 | |
17 | • | Ravens 05_06B | 19 | 4 | 1 | 14 | 120 | 181 | 0.211 | 14 | 0 | 4:14 | |
18 | • | Storm 06B | 19 | 4 | 1 | 14 | 95 | 195 | 0.211 | 14 | 0 | 4:14 | |
19 | • | Thunder 06B | 22 | 2 | 1 | 19 | 106 | 239 | 0.091 | 17.5 | 0 | 2:19 |
U16 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Storm 03A | 18 | 14 | 2 | 2 | 126 | 51 | 0.778 | 0 | 0 | 14:2 | |
2 | • | Heat 03A | 18 | 15 | 0 | 3 | 157 | 56 | 0.833 | 0.5 | 0 | 15:3 | |
3 | • | Fusion 04A | 17 | 12 | 0 | 5 | 88 | 49 | 0.706 | 2.5 | 0 | 12:5 | |
4 | • | Renegades 04A | 14 | 10 | 1 | 3 | 78 | 21 | 0.714 | 2.5 | 0 | 10:3 | |
5 | • | Thunder 04A | 15 | 9 | 0 | 6 | 66 | 50 | 0.6 | 4.5 | 0 | 9:6 | |
6 | • | Pride 03A | 17 | 8 | 2 | 7 | 80 | 71 | 0.471 | 5.5 | 0 | 8:7 | |
7 | • | Renegades 03A | 14 | 5 | 0 | 9 | 51 | 76 | 0.357 | 8 | 0 | 5:9 | |
8 | • | Fusion 03A | 14 | 4 | 2 | 8 | 56 | 70 | 0.286 | 8 | 0 | 4:8 | |
9 | • | Classics 04A | 13 | 3 | 1 | 9 | 47 | 95 | 0.231 | 8.5 | 0 | 3:9 | |
10 | • | Storm 04A | 17 | 3 | 1 | 13 | 42 | 94 | 0.176 | 11 | 0 | 3:13 | |
11 | • | Heat 04A | 15 | 2 | 1 | 12 | 48 | 125 | 0.133 | 11 | 0 | 2:12 | |
12 | • | Titans 04A | 8 | 0 | 0 | 8 | 8 | 89 | 0 | 10 | 0 | 0:8 |
U16 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Wildcats 03B | 20 | 18 | 0 | 2 | 217 | 78 | 0.9 | 0 | 0 | 18:2 | |
2 | • | Outlaws 03B | 18 | 17 | 1 | 0 | 189 | 61 | 0.944 | -0.5 | 0 | 17:0 | |
3 | • | Invaders 03B | 19 | 17 | 1 | 1 | 180 | 72 | 0.895 | 0 | 0 | 17:1 | |
4 | • | Storm 04B | 21 | 12 | 0 | 9 | 146 | 105 | 0.571 | 6.5 | 0 | 12:9 | |
5 | • | Fury 03B | 18 | 11 | 1 | 6 | 162 | 112 | 0.611 | 5.5 | 0 | 11:6 | |
6 | • | Storm 03B | 16 | 10 | 1 | 5 | 102 | 64 | 0.625 | 5.5 | 0 | 10:5 | |
7 | • | Force 03B | 18 | 10 | 3 | 5 | 149 | 118 | 0.556 | 6 | 0 | 10:5 | |
8 | • | Fury 04B | 19 | 9 | 3 | 7 | 145 | 99 | 0.474 | 7 | 0 | 9:7 | |
9 | • | Thunder 04B | 21 | 9 | 2 | 10 | 166 | 159 | 0.429 | 8.5 | 0 | 9:10 | |
10 | • | Xtreme 03B | 18 | 8 | 1 | 9 | 133 | 119 | 0.444 | 8.5 | 0 | 8:9 | |
11 | • | Thunder 03B | 19 | 8 | 0 | 11 | 86 | 128 | 0.421 | 9 | 0 | 8:11 | |
12 | • | Rage 04B | 20 | 8 | 1 | 11 | 98 | 127 | 0.4 | 9.5 | 0 | 8:11 | |
13 | • | Invaders 04B | 17 | 7 | 0 | 10 | 110 | 127 | 0.412 | 9.5 | 3 | 7:10 | |
14 | • | Islanders 04B | 18 | 7 | 0 | 11 | 106 | 151 | 0.389 | 10 | 0 | 7:11 | |
15 | • | Mayhem 03_04B | 19 | 5 | 4 | 10 | 123 | 154 | 0.263 | 10.5 | 0 | 5:10 | |
16 | • | Outlaws 04B | 21 | 5 | 3 | 13 | 125 | 162 | 0.238 | 12 | 6 | 5:13 | |
17 | • | Classics 03B | 18 | 3 | 1 | 14 | 81 | 168 | 0.167 | 13.5 | 0 | 3:14 | |
18 | • | Classics 04B | 20 | 2 | 0 | 18 | 84 | 262 | 0.1 | 16 | 0 | 2:18 | |
19 | • | Outlaws 03_04B | 16 | 1 | 0 | 15 | 54 | 190 | 0.063 | 15 | 0 | 1:15 |
U19 A
Heat 01A
- Rank
- 1
- Games
- 11
- Won
- 11
- Tied
- 0
- Lost
- 0
- Coach
- Bill Olexa
- Website
- http://deltaheat.ca
Last Game
Storm 01A – Heat 01A
13. Game Week
28. June 2018 8:15 pm CAP 1 (L)
-
U19 B
Xtreme 00B
- Rank
- 13
- Games
- 11
- Won
- 4
- Tied
- 1
- Lost
- 6
- Coach
- Jamie Douglas
- Website
- http://langleyxtreme.ca
Last Game
Xtreme 00B – Storm 01B
13. Game Week
26. June 2019 8:30 pm Yorkson (L)
-