Mite
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Fury 08 | 16 | 13 | 0 | 3 | 193 | 154 | 0.813 | 0 | 0 | 13:3 | |
2 | • | Thunder 08 | 14 | 11 | 0 | 3 | 178 | 105 | 0.786 | 1 | 0 | 11:3 | |
3 | • | Pride 08_09 | 15 | 8 | 0 | 7 | 135 | 147 | 0.533 | 4.5 | 0 | 8:7 | |
4 | • | Classics 08_09 | 10 | 3 | 1 | 6 | 108 | 122 | 0.3 | 6.5 | 0 | 3:6 | |
5 | • | Titans 08 | 12 | 3 | 1 | 8 | 111 | 120 | 0.25 | 7.5 | 0 | 3:8 | |
6 | • | Islanders 08_09 | 6 | 1 | 1 | 2 | 46 | 70 | 0.167 | 5.5 | 0 | 1:2 | |
7 | • | Titans 09 | 6 | 1 | 0 | 5 | 45 | 70 | 0.167 | 7 | 0 | 1:5 | |
8 | • | Wild 08_09 | 5 | 0 | 1 | 4 | 27 | 55 | 0 | 7 | 0 | 0:4 |
U12 A
Renegades 07A
- Rank
- 9
- Games
- 14
- Won
- 1
- Tied
- 0
- Lost
- 13
- Coach
- Carrie Flemmer Marshall
- Website
- http://whiterockrenegades.com
Last Game
Fusion 06A – Renegades 07A
13. Game Week
25. June 2018 6:30 pm Dorothy Peacock WEST
1 - 0
U12 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Xtreme 06B | 22 | 21 | 0 | 1 | 289 | 48 | 0.955 | 0 | 0 | 21:1 | |
2 | • | Classics 06B | 22 | 21 | 0 | 1 | 293 | 73 | 0.955 | 0 | 0 | 21:1 | |
3 | • | Inferno 06B | 21 | 16 | 1 | 4 | 291 | 121 | 0.762 | 4 | 0 | 16:4 | |
4 | • | Rage 06B | 22 | 16 | 1 | 5 | 265 | 134 | 0.727 | 4.5 | 0 | 16:5 | |
5 | • | Venom 06B | 18 | 14 | 0 | 4 | 186 | 63 | 0.778 | 5 | 0 | 14:4 | |
6 | • | Wildcats 06B | 21 | 14 | 0 | 7 | 252 | 161 | 0.667 | 6.5 | 0 | 14:7 | |
7 | • | Rage 06_07B | 22 | 14 | 1 | 7 | 252 | 156 | 0.636 | 6.5 | 0 | 14:7 | |
8 | • | Islanders 06B | 18 | 13 | 0 | 5 | 211 | 70 | 0.722 | 6 | 0 | 13:5 | |
9 | • | Stars 06_07B | 21 | 12 | 2 | 7 | 255 | 238 | 0.571 | 7.5 | 0 | 12:7 | |
10 | ↑ | Storm 06B | 19 | 11 | 0 | 8 | 146 | 89 | 0.579 | 8.5 | 0 | 11:8 | |
11 | ↓ | Fury 06B | 24 | 11 | 2 | 11 | 213 | 240 | 0.458 | 10 | 0 | 11:11 | |
12 | • | Outlaws 07B | 21 | 10 | 2 | 9 | 168 | 172 | 0.476 | 9.5 | 0 | 10:9 | |
13 | • | Thunder 06B | 16 | 9 | 0 | 7 | 107 | 119 | 0.563 | 9 | 0 | 9:7 | |
14 | • | Xtreme 07B | 24 | 9 | 0 | 15 | 177 | 278 | 0.375 | 13 | 0 | 9:15 | |
15 | • | Thunder 07B | 24 | 8 | 0 | 16 | 194 | 272 | 0.333 | 14 | 0 | 8:16 | |
16 | • | Ravens 06B | 21 | 7 | 0 | 14 | 121 | 168 | 0.333 | 13.5 | 0 | 7:14 | |
17 | • | Fury 07B | 18 | 4 | 1 | 13 | 126 | 170 | 0.222 | 14.5 | 0 | 4:13 | |
18 | • | Force 06_07B | 23 | 4 | 1 | 18 | 139 | 327 | 0.174 | 17 | 0 | 4:18 | |
19 | • | Inferno 07B | 20 | 3 | 0 | 17 | 148 | 286 | 0.15 | 17 | 0 | 3:17 | |
20 | • | Ravens 07B | 19 | 2 | 1 | 16 | 88 | 285 | 0.105 | 16.5 | 0 | 2:16 | |
21 | • | Islanders 07B | 21 | 3 | 0 | 18 | 153 | 354 | 0.143 | 18 | 0 | 3:18 | |
22 | • | Wildcats 07B | 21 | 1 | 0 | 20 | 121 | 371 | 0.048 | 19.5 | 0 | 1:20 |
U14 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Renegades 04A | 23 | 20 | 2 | 1 | 176 | 50 | 0.87 | 0 | 0 | 20:1 | |
2 | • | Heat 04A | 21 | 15 | 0 | 6 | 129 | 78 | 0.714 | 5 | 0 | 15:6 | |
3 | • | Classics 04A | 19 | 14 | 0 | 5 | 100 | 76 | 0.737 | 5 | 6 | 14:5 | |
4 | • | Thunder 04A | 22 | 15 | 2 | 5 | 162 | 93 | 0.682 | 5 | 0 | 15:5 | |
5 | • | Fusion 04A | 18 | 12 | 0 | 6 | 143 | 56 | 0.667 | 6.5 | 0 | 12:6 | |
6 | • | Outlaws 04A | 18 | 6 | 2 | 10 | 79 | 121 | 0.333 | 11 | 0 | 6:10 | |
7 | • | Titans 04A | 12 | 5 | 0 | 7 | 54 | 91 | 0.417 | 10.5 | 7 | 5:7 | |
8 | • | Storm 05A | 19 | 5 | 3 | 11 | 85 | 135 | 0.263 | 12.5 | 0 | 5:11 | |
9 | • | Renegades 05A | 21 | 5 | 2 | 14 | 72 | 104 | 0.238 | 14 | 20 | 5:14 | |
10 | • | Pride 05A | 18 | 3 | 2 | 13 | 64 | 122 | 0.167 | 14.5 | 0 | 3:13 | |
11 | • | Fusion 05A | 18 | 3 | 1 | 14 | 48 | 140 | 0.167 | 15 | 0 | 3:14 | |
12 | • | Heat 05A | 17 | 3 | 0 | 14 | 77 | 123 | 0.176 | 15 | 7 | 3:14 |
U14 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Classics 04_05B | 20 | 19 | 1 | 0 | 228 | 72 | 0.95 | 0 | 228 | 19:0 | |
2 | • | Fury 04B | 20 | 18 | 0 | 2 | 257 | 92 | 0.9 | 1.5 | 28 | 18:2 | |
3 | • | Rage 04B | 18 | 15 | 0 | 3 | 180 | 91 | 0.833 | 3.5 | 19 | 15:3 | |
4 | • | Storm 04B | 20 | 12 | 1 | 7 | 183 | 140 | 0.6 | 6 | 7 | 12:7 | |
5 | • | Invaders 04B | 17 | 12 | 0 | 5 | 181 | 82 | 0.706 | 6.5 | 19 | 12:5 | |
6 | • | Xtreme 04_05B | 19 | 12 | 0 | 7 | 191 | 115 | 0.632 | 7 | 191 | 12:7 | |
7 | • | Islanders 04B | 14 | 10 | 2 | 2 | 154 | 71 | 0.714 | 5.5 | 23 | 10:2 | |
8 | • | Wildcats 05B | 16 | 8 | 0 | 8 | 149 | 169 | 0.5 | 9.5 | 11 | 8:8 | |
9 | • | Stars 05B | 18 | 8 | 0 | 10 | 139 | 140 | 0.444 | 10.5 | 3 | 8:10 | |
10 | • | Islanders 05B | 18 | 8 | 0 | 10 | 144 | 145 | 0.444 | 10.5 | 26 | 8:10 | |
11 | • | Thunder 04B | 21 | 7 | 2 | 12 | 133 | 155 | 0.333 | 12 | 7 | 7:12 | |
12 | • | Outlaws 04_05B | 20 | 7 | 0 | 13 | 135 | 174 | 0.35 | 12.5 | 11 | 7:13 | |
13 | • | Force 04_05B | 15 | 6 | 0 | 9 | 105 | 135 | 0.4 | 11 | 10 | 6:9 | |
14 | • | Rage 05B | 19 | 6 | 0 | 13 | 130 | 192 | 0.316 | 13 | 35 | 6:13 | |
15 | • | Fury 05B | 15 | 5 | 0 | 10 | 71 | 109 | 0.333 | 12 | 11 | 5:10 | |
16 | • | Ravens 05B | 16 | 5 | 0 | 11 | 121 | 181 | 0.313 | 12.5 | 10 | 5:11 | |
17 | • | Thunder 05B | 17 | 4 | 0 | 13 | 85 | 191 | 0.235 | 14 | 13 | 4:13 | |
18 | • | Storm 05B | 17 | 3 | 0 | 14 | 70 | 218 | 0.176 | 15 | 1 | 3:14 | |
19 | • | Oakeys 04_05B | 18 | 1 | 0 | 17 | 74 | 258 | 0.056 | 18 | 5 | 1:17 |
U16 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • |
![]() |
Renegades 02A | 15 | 15 | 0 | 0 | 143 | 7 | 1 | 0 | 0 | 15:0 |
2 | • |
![]() |
Storm 03A | 14 | 8 | 1 | 5 | 78 | 73 | 0.571 | 5.5 | 10 | 8:5 |
3 | • |
![]() |
Fusion 03A | 13 | 6 | 1 | 6 | 56 | 64 | 0.462 | 7.5 | 0 | 6:6 |
4 | • |
![]() |
Heat 03A | 13 | 5 | 3 | 5 | 53 | 60 | 0.385 | 7.5 | 8 | 5:5 |
5 | • |
![]() |
Titans 02A | 10 | 4 | 1 | 5 | 45 | 41 | 0.4 | 8 | 0 | 4:5 |
6 | • |
![]() |
Renegades 03A | 12 | 4 | 2 | 6 | 44 | 63 | 0.333 | 8.5 | 6 | 4:6 |
7 | • |
![]() |
Fusion 02A | 12 | 4 | 1 | 7 | 51 | 78 | 0.333 | 9 | 9 | 4:7 |
8 | • |
![]() |
Pride 03A | 13 | 4 | 2 | 7 | 56 | 81 | 0.308 | 9 | 19 | 4:7 |
9 | • |
![]() |
Wildcats 03A | 14 | 2 | 1 | 11 | 36 | 95 | 0.143 | 12 | 6 | 2:11 |
U16 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Fury 02B | 22 | 20 | 1 | 1 | 254 | 57 | 0.909 | 0 | 0 | 20:1 | |
2 | • | Islanders 02B | 21 | 17 | 0 | 4 | 189 | 96 | 0.81 | 3 | 0 | 17:4 | |
3 | • | Ravens 02B | 18 | 15 | 0 | 3 | 174 | 53 | 0.833 | 3.5 | 0 | 15:3 | |
4 | ↑ | Outlaws 02B | 20 | 14 | 1 | 5 | 146 | 89 | 0.7 | 5 | 0 | 14:5 | |
5 | ↓ | Rage 02B | 23 | 14 | 0 | 9 | 201 | 125 | 0.609 | 7 | 0 | 14:9 | |
6 | • | Storm 02B | 22 | 12 | 2 | 8 | 129 | 96 | 0.545 | 7.5 | 0 | 12:8 | |
7 | • | Fury 03B | 22 | 11 | 1 | 10 | 171 | 162 | 0.5 | 9 | 0 | 11:10 | |
8 | • | Storm 03B | 17 | 10 | 1 | 6 | 120 | 80 | 0.588 | 7.5 | 0 | 10:6 | |
9 | • | Invaders 03B | 21 | 9 | 2 | 10 | 130 | 119 | 0.429 | 10 | 9 | 9:10 | |
10 | • | Force 02_03B | 21 | 9 | 2 | 10 | 129 | 146 | 0.429 | 10 | 0 | 9:10 | |
11 | • | Outlaws 03B | 19 | 8 | 1 | 10 | 127 | 140 | 0.421 | 10.5 | 0 | 8:10 | |
12 | • | Xtreme 03B | 22 | 9 | 2 | 11 | 155 | 144 | 0.409 | 11 | 3 | 9:11 | |
13 | • | Classics 02_03B | 18 | 5 | 1 | 12 | 82 | 165 | 0.278 | 12.5 | 0 | 5:12 | |
14 | • | Thunder 02B | 18 | 5 | 0 | 13 | 119 | 162 | 0.278 | 13.5 | 0 | 5:13 | |
15 | • | Wildcats 02_03B | 21 | 4 | 1 | 16 | 107 | 190 | 0.19 | 15.5 | 0 | 4:16 | |
16 | • | Thunder 03B | 21 | 4 | 1 | 16 | 116 | 252 | 0.19 | 15.5 | 0 | 4:16 | |
17 | • | Rage 03B | 22 | 0 | 0 | 22 | 62 | 335 | 0 | 20.5 | 0 | 0:22 |
U19 A
Islanders 00A
- Rank
- 6
- Games
- 5
- Won
- 1
- Tied
- 0
- Lost
- 4
- Coach
- Troy Latrace
- Website
- http://rgsa.ca
Last Game
Fusion 01A – Islanders 00A
13. Game Week
28. June 2018 6:30 pm Yorkson Comm. Park South
-
U19 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • |
![]() |
Islanders 00B | 19 | 15 | 0 | 4 | 146 | 73 | 0.789 | 0 | 0 | 15:4 |
2 | • |
![]() |
Classics 99B | 17 | 13 | 1 | 3 | 132 | 72 | 0.765 | 0.5 | 0 | 13:3 |
3 | • |
![]() |
Classics 00B | 17 | 12 | 2 | 3 | 148 | 80 | 0.706 | 1 | 0 | 12:3 |
4 | • |
![]() |
Fury 01B | 17 | 12 | 1 | 4 | 125 | 77 | 0.706 | 1.5 | 0 | 12:4 |
5 | • |
![]() |
Stars 00_01B | 17 | 10 | 2 | 5 | 130 | 85 | 0.588 | 3 | 0 | 10:5 |
6 | • |
![]() |
Invaders 01B | 17 | 10 | 1 | 6 | 102 | 84 | 0.588 | 3.5 | 0 | 10:6 |
7 | ↑ |
![]() |
Invaders 00B | 16 | 9 | 1 | 6 | 76 | 75 | 0.563 | 4 | 0 | 9:6 |
8 | ↓ |
![]() |
Force 00B | 18 | 9 | 2 | 7 | 123 | 86 | 0.5 | 4.5 | 0 | 9:7 |
9 | • |
![]() |
Wildcats 00B | 18 | 9 | 0 | 9 | 99 | 104 | 0.5 | 5.5 | 0 | 9:9 |
10 | • |
![]() |
Outlaws 01B | 12 | 8 | 2 | 2 | 86 | 45 | 0.667 | 2.5 | 0 | 8:2 |
11 | • |
![]() |
Islanders 01B | 19 | 8 | 0 | 11 | 110 | 131 | 0.421 | 7 | 0 | 8:11 |
12 | • |
![]() |
Xtreme 00B | 16 | 7 | 0 | 9 | 95 | 109 | 0.438 | 6.5 | 0 | 7:9 |
13 | • |
![]() |
Storm 99B | 20 | 6 | 0 | 14 | 113 | 173 | 0.3 | 9.5 | 0 | 6:14 |
14 | • |
![]() |
Classics 01B | 16 | 5 | 1 | 10 | 100 | 119 | 0.313 | 8 | 0 | 5:10 |
15 | • |
![]() |
Xtreme 01B | 16 | 5 | 1 | 10 | 75 | 94 | 0.313 | 8 | 0 | 5:10 |
16 | • |
![]() |
Storm 01B | 13 | 3 | 0 | 10 | 71 | 115 | 0.231 | 9 | 0 | 3:10 |
17 | • |
![]() |
Rage 01B | 14 | 2 | 0 | 12 | 52 | 98 | 0.143 | 10.5 | 0 | 2:12 |
18 | • |
![]() |
Islanders 99B | 6 | 1 | 0 | 5 | 19 | 42 | 0.167 | 7.5 | 0 | 1:5 |
19 | • |
![]() |
Force 01B | 14 | 0 | 0 | 14 | 21 | 161 | 0 | 12.5 | 0 | 0:14 |