Mite
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Fury 08 | 16 | 13 | 0 | 3 | 193 | 154 | 0.813 | 0 | 0 | 13:3 | |
2 | • | Thunder 08 | 14 | 11 | 0 | 3 | 178 | 105 | 0.786 | 1 | 0 | 11:3 | |
3 | • | Pride 08_09 | 15 | 8 | 0 | 7 | 135 | 147 | 0.533 | 4.5 | 0 | 8:7 | |
4 | • | Classics 08_09 | 10 | 3 | 1 | 6 | 108 | 122 | 0.3 | 6.5 | 0 | 3:6 | |
5 | • | Titans 08 | 12 | 3 | 1 | 8 | 111 | 120 | 0.25 | 7.5 | 0 | 3:8 | |
6 | • | Islanders 08_09 | 6 | 1 | 1 | 2 | 46 | 70 | 0.167 | 5.5 | 0 | 1:2 | |
7 | • | Titans 09 | 6 | 1 | 0 | 5 | 45 | 70 | 0.167 | 7 | 0 | 1:5 | |
8 | • | Wild 08_09 | 5 | 0 | 1 | 4 | 27 | 55 | 0 | 7 | 0 | 0:4 |
U12 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • |
![]() |
Fusion 06A | 14 | 14 | 0 | 0 | 163 | 15 | 1 | 0 | 0 | 14:0 |
2 | • |
![]() |
Fury 06A | 18 | 14 | 1 | 3 | 208 | 83 | 0.778 | 1.5 | 0 | 14:3 |
3 | • |
![]() |
Renegades 06A | 18 | 10 | 0 | 8 | 165 | 119 | 0.556 | 6 | 0 | 10:8 |
4 | • |
![]() |
Storm 06A | 13 | 10 | 1 | 2 | 144 | 45 | 0.769 | 3.5 | 0 | 10:2 |
5 | • |
![]() |
Fury 07A | 17 | 6 | 0 | 11 | 115 | 206 | 0.353 | 9 | 0 | 6:11 |
6 | • |
![]() |
Classics 07A | 13 | 4 | 0 | 9 | 84 | 139 | 0.308 | 8.5 | 0 | 4:9 |
7 | ↑ |
![]() |
Pride 07A | 18 | 7 | 0 | 11 | 131 | 139 | 0.389 | 10 | 0 | 7:11 |
8 | ↓ |
![]() |
Fusion 07A | 17 | 4 | 0 | 13 | 86 | 192 | 0.235 | 11.5 | 0 | 4:13 |
9 | • |
![]() |
Renegades 07A | 14 | 1 | 0 | 13 | 51 | 209 | 0.071 | 13 | 0 | 1:13 |
U12 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Xtreme 06B | 22 | 21 | 0 | 1 | 289 | 48 | 0.955 | 0 | 0 | 21:1 | |
2 | • | Classics 06B | 22 | 21 | 0 | 1 | 293 | 73 | 0.955 | 0 | 0 | 21:1 | |
3 | • | Inferno 06B | 21 | 16 | 1 | 4 | 291 | 121 | 0.762 | 4 | 0 | 16:4 | |
4 | • | Rage 06B | 22 | 16 | 1 | 5 | 265 | 134 | 0.727 | 4.5 | 0 | 16:5 | |
5 | • | Venom 06B | 18 | 14 | 0 | 4 | 186 | 63 | 0.778 | 5 | 0 | 14:4 | |
6 | • | Wildcats 06B | 21 | 14 | 0 | 7 | 252 | 161 | 0.667 | 6.5 | 0 | 14:7 | |
7 | • | Rage 06_07B | 22 | 14 | 1 | 7 | 252 | 156 | 0.636 | 6.5 | 0 | 14:7 | |
8 | • | Islanders 06B | 18 | 13 | 0 | 5 | 211 | 70 | 0.722 | 6 | 0 | 13:5 | |
9 | • | Stars 06_07B | 21 | 12 | 2 | 7 | 255 | 238 | 0.571 | 7.5 | 0 | 12:7 | |
10 | ↑ | Storm 06B | 19 | 11 | 0 | 8 | 146 | 89 | 0.579 | 8.5 | 0 | 11:8 | |
11 | ↓ | Fury 06B | 24 | 11 | 2 | 11 | 213 | 240 | 0.458 | 10 | 0 | 11:11 | |
12 | • | Outlaws 07B | 21 | 10 | 2 | 9 | 168 | 172 | 0.476 | 9.5 | 0 | 10:9 | |
13 | • | Thunder 06B | 16 | 9 | 0 | 7 | 107 | 119 | 0.563 | 9 | 0 | 9:7 | |
14 | • | Xtreme 07B | 24 | 9 | 0 | 15 | 177 | 278 | 0.375 | 13 | 0 | 9:15 | |
15 | • | Thunder 07B | 24 | 8 | 0 | 16 | 194 | 272 | 0.333 | 14 | 0 | 8:16 | |
16 | • | Ravens 06B | 21 | 7 | 0 | 14 | 121 | 168 | 0.333 | 13.5 | 0 | 7:14 | |
17 | • | Fury 07B | 18 | 4 | 1 | 13 | 126 | 170 | 0.222 | 14.5 | 0 | 4:13 | |
18 | • | Force 06_07B | 23 | 4 | 1 | 18 | 139 | 327 | 0.174 | 17 | 0 | 4:18 | |
19 | • | Inferno 07B | 20 | 3 | 0 | 17 | 148 | 286 | 0.15 | 17 | 0 | 3:17 | |
20 | • | Ravens 07B | 19 | 2 | 1 | 16 | 88 | 285 | 0.105 | 16.5 | 0 | 2:16 | |
21 | • | Islanders 07B | 21 | 3 | 0 | 18 | 153 | 354 | 0.143 | 18 | 0 | 3:18 | |
22 | • | Wildcats 07B | 21 | 1 | 0 | 20 | 121 | 371 | 0.048 | 19.5 | 0 | 1:20 |
U14 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Renegades 04A | 23 | 20 | 2 | 1 | 176 | 50 | 0.87 | 0 | 0 | 20:1 | |
2 | • | Heat 04A | 21 | 15 | 0 | 6 | 129 | 78 | 0.714 | 5 | 0 | 15:6 | |
3 | • | Classics 04A | 19 | 14 | 0 | 5 | 100 | 76 | 0.737 | 5 | 6 | 14:5 | |
4 | • | Thunder 04A | 22 | 15 | 2 | 5 | 162 | 93 | 0.682 | 5 | 0 | 15:5 | |
5 | • | Fusion 04A | 18 | 12 | 0 | 6 | 143 | 56 | 0.667 | 6.5 | 0 | 12:6 | |
6 | • | Outlaws 04A | 18 | 6 | 2 | 10 | 79 | 121 | 0.333 | 11 | 0 | 6:10 | |
7 | • | Titans 04A | 12 | 5 | 0 | 7 | 54 | 91 | 0.417 | 10.5 | 7 | 5:7 | |
8 | • | Storm 05A | 19 | 5 | 3 | 11 | 85 | 135 | 0.263 | 12.5 | 0 | 5:11 | |
9 | • | Renegades 05A | 21 | 5 | 2 | 14 | 72 | 104 | 0.238 | 14 | 20 | 5:14 | |
10 | • | Pride 05A | 18 | 3 | 2 | 13 | 64 | 122 | 0.167 | 14.5 | 0 | 3:13 | |
11 | • | Fusion 05A | 18 | 3 | 1 | 14 | 48 | 140 | 0.167 | 15 | 0 | 3:14 | |
12 | • | Heat 05A | 17 | 3 | 0 | 14 | 77 | 123 | 0.176 | 15 | 7 | 3:14 |
U14 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Classics 04_05B | 20 | 19 | 1 | 0 | 228 | 72 | 0.95 | 0 | 228 | 19:0 | |
2 | • | Fury 04B | 20 | 18 | 0 | 2 | 257 | 92 | 0.9 | 1.5 | 28 | 18:2 | |
3 | • | Rage 04B | 18 | 15 | 0 | 3 | 180 | 91 | 0.833 | 3.5 | 19 | 15:3 | |
4 | • | Storm 04B | 20 | 12 | 1 | 7 | 183 | 140 | 0.6 | 6 | 7 | 12:7 | |
5 | • | Invaders 04B | 17 | 12 | 0 | 5 | 181 | 82 | 0.706 | 6.5 | 19 | 12:5 | |
6 | • | Xtreme 04_05B | 19 | 12 | 0 | 7 | 191 | 115 | 0.632 | 7 | 191 | 12:7 | |
7 | • | Islanders 04B | 14 | 10 | 2 | 2 | 154 | 71 | 0.714 | 5.5 | 23 | 10:2 | |
8 | • | Wildcats 05B | 16 | 8 | 0 | 8 | 149 | 169 | 0.5 | 9.5 | 11 | 8:8 | |
9 | • | Stars 05B | 18 | 8 | 0 | 10 | 139 | 140 | 0.444 | 10.5 | 3 | 8:10 | |
10 | • | Islanders 05B | 18 | 8 | 0 | 10 | 144 | 145 | 0.444 | 10.5 | 26 | 8:10 | |
11 | • | Thunder 04B | 21 | 7 | 2 | 12 | 133 | 155 | 0.333 | 12 | 7 | 7:12 | |
12 | • | Outlaws 04_05B | 20 | 7 | 0 | 13 | 135 | 174 | 0.35 | 12.5 | 11 | 7:13 | |
13 | • | Force 04_05B | 15 | 6 | 0 | 9 | 105 | 135 | 0.4 | 11 | 10 | 6:9 | |
14 | • | Rage 05B | 19 | 6 | 0 | 13 | 130 | 192 | 0.316 | 13 | 35 | 6:13 | |
15 | • | Fury 05B | 15 | 5 | 0 | 10 | 71 | 109 | 0.333 | 12 | 11 | 5:10 | |
16 | • | Ravens 05B | 16 | 5 | 0 | 11 | 121 | 181 | 0.313 | 12.5 | 10 | 5:11 | |
17 | • | Thunder 05B | 17 | 4 | 0 | 13 | 85 | 191 | 0.235 | 14 | 13 | 4:13 | |
18 | • | Storm 05B | 17 | 3 | 0 | 14 | 70 | 218 | 0.176 | 15 | 1 | 3:14 | |
19 | • | Oakeys 04_05B | 18 | 1 | 0 | 17 | 74 | 258 | 0.056 | 18 | 5 | 1:17 |
U16 A
Storm 03A
- Rank
- 2
- Games
- 14
- Won
- 8
- Tied
- 1
- Lost
- 5
- Coach
- Mark Palmer
- Website
- http://surreystorm.com
Last Game
Storm 03A – Renegades 02A
13. Game Week
27. June 2018 8:15 pm CAP 1 (L)
1 - 12
U16 B
South Surrey/White Rock Thunder 02B
- Rank
- 20
- Games
- 16
- Won
- 0
- Tied
- 0
- Lost
- 16
- Coach
- Mark Rehanek
- Website
- http://sswrmsa.com
Last Game
Coquitlam Classics 01_02B – South Surrey/White Rock Thunder 02B
13. Game Week
29. June 2017 6:30 pm Mundy 5
15 - 9
U19 A
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Heat 01A | 11 | 11 | 0 | 0 | 84 | 18 | 1 | 0 | 0 | 11:0 | |
2 | • | Storm 01A | 15 | 7 | 0 | 8 | 66 | 70 | 0.467 | 4.5 | 0 | 7:8 | |
3 | • | Fusion 00A | 13 | 3 | 1 | 9 | 32 | 72 | 0.231 | 8.5 | 0 | 3:9 | |
4 | • | Fusion 01A | 8 | 4 | 1 | 3 | 32 | 49 | 0.5 | 6 | 0 | 4:3 | |
5 | • | Renegades 00A | 8 | 3 | 0 | 5 | 32 | 35 | 0.375 | 7 | 0 | 3:5 | |
6 | • | Islanders 00A | 5 | 1 | 0 | 4 | 17 | 19 | 0.2 | 7 | 0 | 1:4 |
U19 B
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • |
![]() |
Islanders 00B | 19 | 15 | 0 | 4 | 146 | 73 | 0.789 | 0 | 0 | 15:4 |
2 | • |
![]() |
Classics 99B | 17 | 13 | 1 | 3 | 132 | 72 | 0.765 | 0.5 | 0 | 13:3 |
3 | • |
![]() |
Classics 00B | 17 | 12 | 2 | 3 | 148 | 80 | 0.706 | 1 | 0 | 12:3 |
4 | • |
![]() |
Fury 01B | 17 | 12 | 1 | 4 | 125 | 77 | 0.706 | 1.5 | 0 | 12:4 |
5 | • |
![]() |
Stars 00_01B | 17 | 10 | 2 | 5 | 130 | 85 | 0.588 | 3 | 0 | 10:5 |
6 | • |
![]() |
Invaders 01B | 17 | 10 | 1 | 6 | 102 | 84 | 0.588 | 3.5 | 0 | 10:6 |
7 | ↑ |
![]() |
Invaders 00B | 16 | 9 | 1 | 6 | 76 | 75 | 0.563 | 4 | 0 | 9:6 |
8 | ↓ |
![]() |
Force 00B | 18 | 9 | 2 | 7 | 123 | 86 | 0.5 | 4.5 | 0 | 9:7 |
9 | • |
![]() |
Wildcats 00B | 18 | 9 | 0 | 9 | 99 | 104 | 0.5 | 5.5 | 0 | 9:9 |
10 | • |
![]() |
Outlaws 01B | 12 | 8 | 2 | 2 | 86 | 45 | 0.667 | 2.5 | 0 | 8:2 |
11 | • |
![]() |
Islanders 01B | 19 | 8 | 0 | 11 | 110 | 131 | 0.421 | 7 | 0 | 8:11 |
12 | • |
![]() |
Xtreme 00B | 16 | 7 | 0 | 9 | 95 | 109 | 0.438 | 6.5 | 0 | 7:9 |
13 | • |
![]() |
Storm 99B | 20 | 6 | 0 | 14 | 113 | 173 | 0.3 | 9.5 | 0 | 6:14 |
14 | • |
![]() |
Classics 01B | 16 | 5 | 1 | 10 | 100 | 119 | 0.313 | 8 | 0 | 5:10 |
15 | • |
![]() |
Xtreme 01B | 16 | 5 | 1 | 10 | 75 | 94 | 0.313 | 8 | 0 | 5:10 |
16 | • |
![]() |
Storm 01B | 13 | 3 | 0 | 10 | 71 | 115 | 0.231 | 9 | 0 | 3:10 |
17 | • |
![]() |
Rage 01B | 14 | 2 | 0 | 12 | 52 | 98 | 0.143 | 10.5 | 0 | 2:12 |
18 | • |
![]() |
Islanders 99B | 6 | 1 | 0 | 5 | 19 | 42 | 0.167 | 7.5 | 0 | 1:5 |
19 | • |
![]() |
Force 01B | 14 | 0 | 0 | 14 | 21 | 161 | 0 | 12.5 | 0 | 0:14 |