Standings

Squirt/U12 A

Pos   Team Pld W T L RFRAPCTGBSO Pts
1 Surrey Storm 01A 12 11 1 0 152270.91700 11:0
2 Ridge Meadows Pride 01A 12 10 0 2 113360.8331.50 10:2
3 White Rock Renegades 01A 11 9 0 2 112490.81820 9:2
4 PoCo Ravens 02A 12 8 1 3 140750.66730 8:3
5 Delta Heat 01A 12 6 1 5 110550.550 6:5
6 Chilliwack Mayhem 01A 12 5 1 6 95650.41760 5:6
7 Ridge Meadows Pride 02A 12 3 0 9 731450.258.50 3:9
7 White Rock Renegades 02A 13 3 0 10 521400.23190 3:10
9 Delta Heat 02A 12 2 0 10 541900.1679.50 2:10
10 Richmond Islanders 02A 12 1 0 11 521710.08310.50 1:11

Squirt/U12 B
Pos   Team Pld W T L RFRAPCTGBSO Pts
1 Surrey Storm 01B 12 12 0 0 16155100 12:0
2 Langley Xtreme 01B 12 11 0 1 201470.91710 11:1
3 PoCo Ravens 12 10 0 2 110800.83320 10:2
4 Richmond Islanders 02B 15 10 0 5 1701800.6673.50 10:5
5 North Shore Stars 01B 11 9 1 1 150740.81820 9:1
6 Richmond Islanders 01/02B 13 9 1 3 119750.69230 9:3
7 Ridge Meadows Rage 01B 13 9 0 4 148580.6923.50 9:4
7 Cloverdale Fury 15 9 1 5 1721160.640 9:5
9 North Shore Stars 02B 14 8 0 6 1901200.57150 8:6
10 South Delta Invaders 01/02B 11 7 1 3 1501150.63640 7:3
11 Ridge Meadows Rage 02B 12 4 0 8 841430.33380 4:8
11 Langley Xtreme 02B 11 4 0 7 851340.3647.50 4:7
11 Vancouver Wildcats 01B 13 4 0 9 1132030.3088.50 4:9
14 North Delta Sunfire 02B 10 3 0 7 1101460.380 3:7
14 Abbotsford Outlaws 01B 11 3 0 8 931430.2738.50 3:8
16 Coquitlam Classics 11 3 0 8 871220.2738.50 3:8
17 Fleetwood Force U-12B 8 2 0 6 65860.2580 2:6
18 Abbotsford Outlaws 02B 13 2 1 10 891650.154100 2:10
19 North Surrey Elite 12 1 0 11 951810.083110 1:11
19 Surrey Storm 02B 10 1 1 8 861420.19.50 1:8
21 South Surrey Thunder 02/01B 9 0 0 9 52145010.50 0:9

Peewee/U14 A

Pos   Team Pld W T L RFRAPCTGBSO Pts
1 Ridge Meadows Pride 99A 10 9 0 1 67180.900 9:1
1 White Rock Renegades 99A 10 9 0 1 139160.900 9:1
3 Delta Heat 99A 11 8 0 3 64350.7271.50 8:3
4 Surrey Storm 99A 13 6 2 5 89600.4623.50 6:5
4 White Rock Renegades 00A 13 6 3 4 65600.46230 6:4
6 Richmond Islanders 00A 9 3 2 4 38730.3334.50 3:4
7 Ridge Meadows Pride 00A 13 2 0 11 421280.1548.50 2:11
7 Surrey Storm 00A 9 2 0 7 19730.2226.50 2:7
9 Delta Heat 00A 12 1 1 10 30900.0838.50 1:10

Peewee/U14 B
Pos   Team Pld W T L RFRAPCTGBSO Pts
1 Ridge Meadows Rage 99B 12 12 0 0 13726100 12:0
1 Abbotsford Outlaws 99B 12 12 0 0 15513100 12:0
3 South Delta Invaders 99B 13 11 0 2 120420.8461.50 11:2
3 South Surrey Thunder 99B 11 11 0 0 1241810.50 11:0
5 Fleetwood Force 99B 12 7 1 4 81740.5834.50 7:4
5 Vancouver Wildcats 99B 10 7 1 2 79320.73.50 7:2
5 Vancouver Wildcats 00B 10 7 0 3 55500.740 7:3
8 South Delta Invaders 00B 10 6 0 4 86530.650 6:4
8 North Shore Stars 00B 12 6 1 5 61530.55.50 6:5
8 Abbotsford Outlaws 00B 11 6 2 3 72530.5454.50 6:3
11 Richmond Islanders 99/00B 12 5 0 7 84770.41770 5:7
11 Surrey Storm 00B 11 5 1 5 75640.45560 5:5
13 Cloverdale Fury 13 4 0 9 841170.3088.50 4:9
13 North Shore Stars 99B 10 4 0 6 41570.470 4:6
15 Coquitlam Classics 13 3 1 9 321050.23190 3:9
15 PoCo Ravens 12 3 1 8 471090.258.50 3:8
15 North Delta Sunfire 00B 11 3 0 8 57960.2738.50 3:8
18 Ridge Meadows Rage 00B 12 2 2 8 43840.16790 2:8
18 Langley Xtreme 00B 13 2 0 11 581490.15410.50 2:11
18 Langley Xtreme 99B 9 2 1 6 43830.22280 2:6
21 South Surrey Thunder 00B 12 1 0 11 551970.083110 1:11
21 North Delta Sunfire 99B 11 1 1 9 671040.091100 1:9

Bantam/U16 A

Pos   Team Pld W T L RFRAPCTGBSO Pts
1 White Rock Renegades 97A 11 9 2 0 94250.81800 9:0
2 White Rock Renegades 98A 11 8 0 3 53300.72720 8:3
3 Delta Heat 97A 9 7 0 2 81200.77820 7:2
4 Surrey Storm 97A 9 6 1 2 60380.6672.50 6:2
5 Richmond Islanders 98A 9 4 0 5 46730.44450 4:5
5 Ridge Meadows Pride 97/98A 11 4 1 6 31480.3645.50 4:6
5 Fraser Valley Fusion 97A 10 4 0 6 42370.45.50 4:6
5 Vancouver Wildcats 97A 10 4 3 3 51550.440 4:3
5 Surrey Storm 98A 8 4 1 3 27170.540 4:3
5 Abbotsford Outlaws 97A 7 4 0 3 33210.57140 4:3
11 Delta Heat 98A 10 3 2 5 54610.35.50 3:5
12 North Shore Stars 98A 8 0 0 8 167708.50 0:8
12 Fraser Valley Fusion 98A 11 0 0 11 271130100 0:11

Bantam/U16 B
Pos   Team Pld W T L RFRAPCTGBSO Pts
1 Fleetwood Force 97B 13 11 0 2 126460.846-0.50 11:2
1 South Delta Lightning 98B 14 11 0 3 89790.78600 11:3
3 South Surrey Thunder 98B 13 10 0 3 124640.7690.50 10:3
4 PoCo Ravens 13 9 0 4 92710.6921.50 9:4
4 Surrey Storm 97B 9 9 0 0 98301-0.50 9:0
6 Surrey Storm 98B 10 8 1 1 82320.80.50 8:1
7 Langley Rebels 97B 10 7 0 3 94320.720 7:3
8 Richmond Islanders 98B 15 6 0 9 1021090.45.50 6:9
8 Cloverdale Fury 98B 12 6 0 6 761020.540 6:6
8 Abbotsford Outlaws 9 6 0 3 77420.6672.50 6:3
11 North Delta Sunfire 98B 14 5 2 7 72950.35750 5:7
11 South Delta Invaders 97B 10 5 0 5 74760.540 5:5
11 Cloverdale Fury 97B 11 5 0 6 72670.4554.50 5:6
14 Ridge Meadows Rage 98B 11 4 0 7 75860.3645.50 4:7
15 Ridge Meadows Rage 97B 11 3 0 8 56990.2736.50 3:8
15 Mission Ambition 12 3 0 9 491050.2570 3:9
17 Langley Xtreme 98B 8 1 0 7 45710.12570 1:7
17 South Surrey Thunder 97B 10 1 1 8 67960.17.50 1:8
19 Richmond Islanders 97B 10 0 0 10 37117090 0:10
19 Vancouver Lakers 9 0 0 9 1610408.50 0:9

Midget/U18 A

Pos   Team Pld W T L RFRAPCTGBSO Pts
1 White Rock Renegades 95A 9 9 0 0 748100 9:0
2 White Rock Renegades 96A 11 8 0 3 77650.72720 8:3
2 Abbotsford Outlaws 96A 11 8 0 3 64490.72720 8:3
4 South Surrey Thunder 95A 10 5 0 5 56540.54.50 5:5
5 Burnaby Oakeys 9 4 1 4 44370.4444.50 4:4
6 Surrey Storm 96A 9 3 0 6 48660.33360 3:6
7 Richmond Islanders 95/96A 8 2 1 5 54550.2560 2:5
8 Ridge Meadows Pride 96A 7 0 0 7 1072080 0:7
8 Surrey Storm 95A 4 0 1 3 1625060 0:3
8 Delta Heat 96A 4 0 1 3 820060 0:3

Midget/U18 B
Pos   Team Pld W T L RFRAPCTGBSO Pts
1 Fleetwood Force 96B 12 10 0 2 107340.83300 10:2
1 Ridge Meadows Rage 95B 11 10 0 1 85100.90900 10:1
3 Langley Xtreme 95B 12 8 2 2 81440.66710 8:2
4 Surrey Storm 95B 9 7 0 2 72450.7781.50 7:2
5 Coquitlam Classics 95B 12 6 0 6 60620.540 6:6
6 South Delta Invaders 95B 11 5 0 6 73900.4554.50 5:6
6 Richmond Islanders 95/96B 9 5 0 4 56540.5563.50 5:4
6 Burnaby Oakeys 12 5 1 6 63700.4174.50 5:6
6 Surrey Storm 96B 10 5 0 5 46480.540 5:5
6 Abbotsford Outlaws 95/96B 9 5 1 3 50350.55630 5:3
11 Cloverdale Fury 10 4 1 5 42420.44.50 4:5
12 Fleetwood Force 95B 10 2 0 8 42590.270 2:8
12 Coquitlam Classics 96B 10 2 0 8 37960.270 2:8
14 North Delta Sunfire 95B 9 1 1 7 36870.11170 1:7
15 Langley Rebels 96B 10 0 0 10 33107090 0:10
15 North Shore Stars 96B 0 0 0 0 00040 0:0